Name | Description | Result |
---|---|---|
navigator.platform | Client Operating System | |
navigator.appName | Browser Name | |
navigator.appVersion | Browser Version Information | |
window.screen.height | Screen Height | px |
window.screen.width | Screen Width | px |
window.screen.colorDepth | Color Depth | |
navigator.appCodeName | Browser Code Name | |
navigator.vendor | Browser Vendor | |
navigator.userAgent | Browser User Agent | |
navigator.onLine | Online Status | |
navigator.language | Browser Default Language | |
navigator.product | Browser Product Name | |
navigator.productSub | Additional Browser Product Information | |
navigator.cookieEnabled | Cookies Enabled | |
navigator.mimeTypes.length | Number of MIME Types | |
navigator.mimeTypes | Supported MIME Types | |
navigator.plugins.length | Number of Installed Plugins | |
navigator.plugins | Installed Plugins Information |
This online tool provides information about the client's operating system, browser name, version, screen resolution, network status, installed plugins, MIME types, and more.
© 2024 NoxToolbox