Gregorian Calendar Holidays | |
---|---|
January 1 | New Year's Day |
Last Sunday in January | World Leprosy Day |
February 2 | World Wetlands Day |
February 14 | Valentine's Day |
March 3 | National Ear Care Day |
March 5 | Youth Volunteer Service Day |
March 8 | International Women's Day |
March 9 | Protect the Mother River Day |
March 12 | China Arbor Day |
March 14 | White Day |
March 14 | International Policemen's Day |
March 15 | World Consumer Rights Day |
March 21 | World Forest Day |
March 21 | World Sleep Day |
March 22 | World Water Day |
March 23 | World Meteorological Day |
March 24 | World Tuberculosis Day |
Last Monday in March | National Safety Education Day for Primary and Secondary School Students |
First Sunday after the Full Moon following the Vernal Equinox | Easter Monday (Could be any day between March 22 and April 25) |
April 1 | April Fools' Day |
April 5 | Tomb-sweeping Day |
April 7 | World Health Day |
April 22 | World Earth Day |
April 26 | World Intellectual Property Day |
May 1 | International Labour Day |
May 3 | World Asthma Day |
May 4 | Chinese Youth Day |
May 8 | World Red-Cross Day |
May 12 | International Nurse Day |
May 15 | International Family Day |
May 17 | World Telecommunications Day |
May 20 | National Students Nutrition Day |
May 23 | International Milk Day |
May 31 | World No-Smoking Day |
Second Sunday in May | Mother's Day |
Third Sunday in May | National Day for Helping Disabled Persons |
June 1 | International Children's Day |
June 5 | International Environment Day |
June 6 | National Eye Care Day |
June 17 | World Day to Combat Desertification |
June 23 | International Olympic Day |
June 25 | National Land Day |
June 26 | International Day Against Drug Abuse and Illicit Trafficking |
Third Sunday in June | Father's Day |
July 1 | Anniversary of the Founding of the Chinese Communist Party |
July 1 | International Architecture Day |
July 7 | Anniversary of the War of Resistance Against Japan |
July 11 | World Population Day |
August 1 | Army Day |
August 12 | International Youth Day |
September 8 | International Anti-illiteracy Day |
September 10 | Teacher's Day |
September 16 | China Brain Health Day |
September 16 | International Day for the Preservation of the Ozone Layer |
September 20 | National Love Your Teeth Day |
September 21 | World Cease-fire Day |
September 27 | World Tourism Day |
Third Tuesday in September | International Peace Day |
Third Saturday in September | National Defense Education Day |
Fourth Sunday in September | International Day of the Deaf |
October 1 | National Day |
October 1 | International Music Day |
October 1 | International Day of Older Persons |
October 4 | World Animal Day |
October 5 | World Teachers' Day |
October 8 | National Hypertension Day |
October 9 | World Post Day |
October 10 | World Mental Health Day |
October 14 | World Standards Day |
October 15 | International Day of the Blind |
October 15 | World Rural Women's Day |
October 16 | World Food Day |
October 17 | International Day for the Eradication of Poverty |
October 24 | United Nations Day |
October 24 | World Development Information Day |
October 28 | China Men's Health Day |
October 31 | Halloween |
First Monday in October | World Habitat Day |
Second Wednesday in October | International Day for Natural Disaster Reduction |
Second Thursday in October | World Sight Day |
November 8 | China Journalists' Day |
November 9 | Fire Prevention Day |
November 14 | World Diabetes Day |
November 17 | International Students' Day |
November 25 | International Day for the Elimination of Violence Against Women |
December 1 | World AIDS Day |
December 3 | World Disabled Day |
December 4 | National Legal Publicity Day |
December 9 | World Football Day |
December 25 | Christmas Day |
December 29 | International Biological Diversity Day |
Lunar Calendar Holidays | |
First Day of the First Lunar Month | The Spring Festival |
Fifteenth Day of the First Lunar Month | Lantern Festival |
Fifth Day of the Fifth Lunar Month | Dragon-Boat Festival |
Seventh Day of the Seventh Lunar Month | Double-Seventh Day |
Fifteenth Day of the Eighth Lunar Month | Mid-Autumn Festival |
Ninth Day of the Ninth Lunar Month | Double Ninth Festival |
Eighth Day of the Twelfth Lunar Month | Laba Rice Porridge Festival |
Twenty-Fourth Day of the Twelfth Lunar Month | Traditional House Cleaning Day |
Provides online search for Gregorian calendar holidays, lunar calendar holidays, and world holidays.